Accu-chek Spirit | Animas/One Touch Ping | Dana Diabecare II | Deltec Cozmo 1800 | Minimed 522 | Minimed 722 | Nipro Amigo | Omnipod | ||||||||||||||||||||||||||||||||||
General Info | Time/Date on home screen? | Time, not date | Time, not date | Yes | Yes | Time, not date | Yes | Yes | |||||||||||||||||||||||||||||||||
Cartridge Size | 315 units | 200 units | 300 units | 300 units | 176 units | 300 units | 300 units | 200 units | |||||||||||||||||||||||||||||||||
Connection Type | Standard | Standard | Proprietary | Standard | Proprietary | Standard | Self enclosed (angled) | ||||||||||||||||||||||||||||||||||
Colors | Blue, skins available | Silver, blue, black, pink, green | White, gray, blue, black | Green, Dark Blue, Black | Clear, purple, blue, smoke, skins available | Midnight, flamingo, grape, snow, solar, pacific | White pod, silver manager | ||||||||||||||||||||||||||||||||||
Backlight? | Yes | Yes, turn on from any screen, pump and meter | Yes | Yes, turn on from sleep mode or always on when active | Yes, turn on from any screen | Yes | Yes | ||||||||||||||||||||||||||||||||||
Dimensions | 3.2 x 2.2 x 0.8 inches | Unavailable, slightly larger than Animas 2020 | 2.95 x 1.77 x 0.75 inches | 3.5 x 2 x .75 inches | 2 x 3 x .8 inches | 2 x 3.6 x .8 inches | 3.28 x 2.18 x .93 inches | (Pod: 1.6 in. x 2.4 in. x 0.7 in.) (manager: 2.6 in. x 4.3 in. x 1.0 in.) | |||||||||||||||||||||||||||||||||
Weight | 2.8 oz. (4.0 oz. with battery, full cartridge and infusion set) | Unavailable | 1.8 ounces w/o battery | 2.7oz empty, 3.3 w/ battery and insulin | 100 grams (3.5 oz) | 108 grams (3.8 oz) | 3.1 ounces | Pod- 1.2 ounce/ insulin, Manager- 4 ounce w/ battery | |||||||||||||||||||||||||||||||||
Screen Size | ? | 992 sq mm, color | ? | 870 sq mm | 774 sq mm | 774 sq mm | ? | 1.75 in. x 1.75 in. | |||||||||||||||||||||||||||||||||
Waterproof? | Waterproof for 1 hour at 8 feet | 12 feet for 24 hours, not meter | 12 feet for 24 hours | Yes | Water resistant to splashes | Yes | Pod is waterproof | ||||||||||||||||||||||||||||||||||
Battery Type | AA | AA lithium | 3.6 V DC Lithium | AAA | AAA | CR2 | 2 x AAA | ||||||||||||||||||||||||||||||||||
Battery Life | 4 weeks | 5-7 weeks | 2-3 months | 3 weeks | 3 weeks | Aprx. 30 days | |||||||||||||||||||||||||||||||||||
Available Since | 2006 in US | 2008 | 2000 | 2002 | 2006 | 2006 | 2005 | 2005 (in select areas) | |||||||||||||||||||||||||||||||||
Extra Features | Motor Type | DC | DC | DC | DC | DC | Stepper | ? | |||||||||||||||||||||||||||||||||
Reminders | Alarm clock- once, or daily | 2 types | Bolus reminder 30 min. post meal | Customizable site change, bg check, and bolus reminders with appropriate text, post hyper- or hypo- recheck reminders | 30 minutes to 5 hours after meals option | 10 a day | Yes | ||||||||||||||||||||||||||||||||||
Safety lock out? | Keylock | Temper resistant feature | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||
Carb Info | Database in PDA | Store 500 foods from Calorie King on pump and meter and create a meal of up to 9 items | None | 9 food memory for bolus type, meal maker adds carb counts, 600 food database, customizable | None | None | 1000 food database | ||||||||||||||||||||||||||||||||||
CGMS Intergration | None | Planned for future w/ Dexcom | None | None | Yes, with Minimed RT system (sold separately for $999 in US) | None | Planned for future with Dexcom | ||||||||||||||||||||||||||||||||||
Remote Programming | No | Yes, via meter | no | No | No | No | Yes, via PDM | ||||||||||||||||||||||||||||||||||
Meter Communication | ACCU-CHEK meter choice included, but no direct communication w/pump | Ping meter, based on Ultrasmart, able to wirelessly control pump as well | None, SG has meter | Freestyle flash (Cozmonitor) built in, communication through IR | RF wireless- Continue using BD Link, or switch to NovaLink (identical to BD, but no coding), or switch to Ultralink (US). or Contour Link (Canada) | None | Built in Freestyle Flash | ||||||||||||||||||||||||||||||||||
Skins Available? | Yes | No | no | No | Yes | No | No | ||||||||||||||||||||||||||||||||||
Memory | Last 30 of: boluses, alerts, tdd, temp rates | 500 boluses,bgs, & carbs, 120 tdd, 30 alarms, 60 primes, 30 suspends, 270 basals | 100 boluses, daily totals, primes, & alarms, all with date and time | 4,000 events (alarms, doses, bg, carbs, primes, setting changes) | 90 days of insulin information and blood sugars | 90 days on screen, 1 year total | 5400 items | ||||||||||||||||||||||||||||||||||
Software | ACCU-CHEK Pocket Compass software with Bolus Calculator, ACCU-CHEK insulin pump configuration software | EzManager Max- downloads from pump and meter, creates graphs, programs pump, Windows or Mac | None known | Cozmanager- downloads from pump and Cozmonitor, programs pump, CoPilot for data analysis. Windows | Carelink online program for data management, ParadigmPal 2.0 for settings management, Windows only | None known | Omnipod Pathway, CoPilot, Omnipod Partner in future, all Windows only | ||||||||||||||||||||||||||||||||||
Accu-chek Spirit | Animas/One Touch Ping | Dana Diabecare II | Deltec Cozmo | Minimed 522 | Minimed 722 | Nipro Amigo | Omnipod | ||||||||||||||||||||||||||||||||||
Insulin Delivery | Basal Profiles | 5 | 4 | ? | 4 on pump, weekly programming, add more with software an alternate on pump ones | 3 | 4: Normal, exercise, weekend, other | 7 | |||||||||||||||||||||||||||||||||
Temp Basal Options | Temporary basal rate in 10% increments from 0% to 200%, and 15-minute increments from 15 min to 24 hr | Adjusted
from 30 minutes to 24 hours in 30 minute intervals-10% increments -90% to 200% |
0% to 200% in 25% increments for 12 hours | 0-200% for 30 min. to 72 hrs, or units/ hr | Units or percentage for 30 minutes to 24 hours | Units per hr, or 10-200% in 10% steps for 15 min-24 hr. | Percent or unit adjustment | ||||||||||||||||||||||||||||||||||
Basal Given every... | 3 minutes | 3 minutes | 4 minutes | 3 minutes | Varies up to every 10 minutes | 3 or 15 minutes | ? | ||||||||||||||||||||||||||||||||||
Basal Increment | 0.1 | 0.025 units/hour | 0-16 units per hr in 0.01 steps | 0.05 units/hour | 0.05 | 0.05 units | 0.05 U/hr increments | ||||||||||||||||||||||||||||||||||
Bolus increment | 0.1, 0.2, 0.5, 1, 2 units | 0.05 units | 0.1units (up to 10 units), 1.0units (10 to 87units) | 0.05 units and up | 0.1 unit min. | 0.05 units, or .1 for direct bolus | 0.05, 0.1, 0.5, 1.0 units | ||||||||||||||||||||||||||||||||||
Bolus calculator? | On separate PDA | Yes, using IOB, correction factor, current glucose, and carb input, pump or meter | on SG model, must enter factors each time | Yes, using IOB, correction factor, current glucose, and carb input | Yes, using IOB, correction factor, current glucose, and carb input | Yes, using IOB, correction factor, current glucose, and carb input | Yes, using IOB, correction factor, current glucose, and carb input | ||||||||||||||||||||||||||||||||||
Bolus w/o looking at screen? | Yes, tactile buttons | Audio bolus or Ping Remote | no | Yes, touch bolus | Remote | Remote | Direct bolus | Bolus w/ separate hand held device | |||||||||||||||||||||||||||||||||
Bolus Timing | 1 unit/5 seconds | Given over 1 or 4 min. | 1 unit per 8 sec. | Adjustable, 1-5 minutes | 30 seconds | ? | ? | ||||||||||||||||||||||||||||||||||
Bolus Types | Standard (Quick, Scroll), Multi-wave, extended | Standard, extended, combination | Normal or step | Standard, extended, combination, disconnet | Normal, square, dual wave | Normal, extended, layered | Standard, extended, combination | ||||||||||||||||||||||||||||||||||
Alarm Options | Beep in various volumes, vibrate, or both | Loud, medium, or soft volume, vibrate,custom | Audible | Beep or vibrate | Beep or vibrate | Audio, vibrate, both, none | ? | ||||||||||||||||||||||||||||||||||
Support | 24/7 | 24/7 Healthcare Professionals | ? | 24/7 | 24/7 | 24/7 | 24/7 | ||||||||||||||||||||||||||||||||||
Warranty | 4 years | 4 years | 4 years | 4 years | 4 years | Unknown | 4 years | ||||||||||||||||||||||||||||||||||
Company Phone | (800) 280-7801 | (877)767-7373 | 1-866-747-6645 | (800)826-9703 | 800-MINIMED | (888)651-7867 | (800)591-3455 | ||||||||||||||||||||||||||||||||||
Company Web | http://www.disetroni | http://animascorp.com | http://www.sooil.com/english/product_dana.htm | http://cozmore.com | http://minimed.com | www.niprodiabetes.c | http://myomnipod.co | ||||||||||||||||||||||||||||||||||
Other Pros | Screen reversible for easy viewing from any direction, includes PDA, menus for beginner, average, or advanced user, auto prime | Sick day tips, software imports from almost any meter, custom covers, custom alarms, color screen, dedicated backlight button, PING Remote, Mac software | Pre-set meal boluses | Very customizible, multiple home screens, free software upgrades | Strong company history, #1 prescribed pump, excellent clips available | Set connects to reservoir at 90 degrees | No tubing- insulin pod separate from computer part | ||||||||||||||||||||||||||||||||||
Other Cons | New to market, no on pump bolus calculator, basal only set by hour (and you must program each hr), “service required” alarm after 6 years- resulting in pump death | costly upgrades, bolus screen doesn't default to recommended bolus, lots of scrolling in programming | Past problems with unfair marketing techniques and dishonesty | Touch bolus button may fall off, odd shape, thick with cozmonitor attached | Upgrades tend to be costly, glucose sensors costly, concerns over “floating reservoir,” concerns over the way IOB is calculated if a negative correction and a meal bolus are given together, IOB only set in hr intervals, IOB not on status screen | Reminders just say “reminder” giving no indication of what event is doesn't appear to currently be available in US | 72 hour pod life, new to market, no way to directly see remaining insulin in pod, IOB not on status screen | ||||||||||||||||||||||||||||||||||
Picture | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|